Comparation different version of iPhone Transfer
| iPhone Transfer Standard | iPhone Transfer Platinum | iPhone to Computer Transfer | iPhone to Computer Transfer Ultimate | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Supported transferring modes |
| iPad to PC | ||||
| PC to iPad | ||||
| iPad to other iOS devices | ||||
| Supported export source | ||||
| Music | ||||
| Movies | ||||
| TV Shows | ||||
| Podcast | ||||
| iTunes U | ||||
| ePub | ||||
| Audio Books | ||||
| Camera Roll (# only) | ||||
| Picture | ||||
| Voice Memos (# only) | ||||
| Camera Shot (# only) | ||||
| Ringtone (iPhone, iPod touch only) | ||||
| iPhone SMS (MMS) | ||||
| Contacts | ||||
| Supported import source | Audio | |||
| Video | ||||
| ePub | ||||
| Image | ||||
| Ringtone (iPhone, iPod touch only) | ||||
| Supported backup source | ||||
| iPhone SMS (MMS) | ||||
| Contacts | ||||
| Supported converting files | ||||
| DVD | ||||
| Video | ||||
| Audio | ||||
| GPU Processing acceleration | ||||
| NVIDIA® CUDA™ technology | ||||
| AMD APP technology | ||||
| Editable File types | ||||
| ID3 info | ||||
| Ringtone(iPhone/iPod touch only) | ||||
| Output Video Effect | ||||
| Output Video Duration | ||||
| Output Video Display Region | ||||
| Other features | ||||
| File guard function | ||||
| Delete file | ||||
| View Photo | ||||
| Preview video/audio | ||||
| Manual Search | ||||
| Manual File Filter | ||||
| User-defined File Sort | ||||
| Eject Devices | ||||
| Refresh File List | ||||
| Custom-classify Export File | ||||
| Customize display items | ||||
| iPhone Transfer $29.00 |
iPhone Transfer Platinum $45.00 |
iPhone to Computer Transfer $19.00 |
iPhone to Computer Ultimate $29.00 |
|





